Iron Maiden · Seventh Son Of A Seventh Son
Discogs master 19182 lists 343 versions of this album. 78 of them are on the shelf, identified outright from photographs. 254 aren't, and they're listed below.
Held outright means a copy is pinned to exactly one release. 6 further releases sit in neither column: they're candidates of copies marked Still up in the air, so one of each set is probably already on the shelf and the rest are probably not. Listing them as missing would be a claim the photographs don't support, so they have their own table below.
The filter starts on vinyl. The master counts every format Discogs knows about, and 105 of the missing 254 are cassettes. Mine is a vinyl collection, so the table opens on the 44 vinyl pressings; the other formats are one click away.
Test pressings, acetates and white labels among the missing — pre-release and promotional objects rather than retail stock. Discogs records what class a release is, not how many were made, so this is a list of the kinds usually made in small numbers, not a ranking by scarcity.
Bought, not yet arrived, and deliberately not counted as held: there is no folder, no photograph and no identification behind them. A parcel can go astray, or turn up as something other than what the listing said. They are out of the table below so the list stops offering them as things to chase.
Each of these is a candidate for a copy that's on the shelf but not yet pinned to one release. Settling a folder moves its rows out of this table — except where a release is a candidate of more than one folder, in which case it stays until every one of them is settled.
| Country | Catalogue no. | Format | Year | Label | Discogs |
|---|---|---|---|---|---|
| Argentina Séptimo Hijo De Un Séptimo Hijo |
10044 | VinylWhite Label | 1988 | EMI | 30525115 |
| Argentina Septimo Hijo De Un Septimo Hijo |
10044 | Vinyl | 1988 | EMI | 3201586 |
| Argentina | EMD 1006, 2564624849 | VinylReissue | 2021 | Parlophone | 21107581 |
| Brazil | 066 790258 1 | Vinyl | 1988 | EMI | 8962951 |
| Brazil | 790258 | VinylTest PressingUnofficial Release | -- | EMI (2) | 6962656 |
| Colombia | 111165 | VinylLimited Edition | 1988 | EMI | 15246294 |
| Colombia | 111165 | Vinyl | 1988 | EMI | 3013643 |
| Colombia | 111165 | Vinyl | 1988 | EMI | 5382049 |
| Ecuador | 303-0156 | VinylPromo | 1989 | EMI | 14362142 |
| Europe | 038-79 0258 1, 064-7902581 | Vinyl | 1988 | EMI | 4025140 |
| Europe | 064 7 90258 1, 7 90258 1 | VinylWhite LabelPromo | 1988 | EMI | 18637525 |
| Europe | 509999 972956 1 7 | VinylPicture DiscLimited EditionReissue | 2013 | EMI | 4314130 |
| Europe | 064 7 90258 1 | VinylUnofficial ReleaseLimited EditionReissue | 2014 | EMI (2) | 34264138 |
| Europe | 064 7 90258 1 | VinylUnofficial ReleaseLimited EditionReissue | 2014 | EMI (2) | 6222082 |
| Europe | 064 7 90258 1 | VinylUnofficial ReleaseLimited EditionReissue | 2014 | EMI (2) | 10531701 |
| Europe | 064 7 90258 1 | VinylUnofficial ReleaseReissue | 2023 | EMI (2) | 28270381 |
| Europe | 064 7 90258 1 | VinylUnofficial ReleaseReissue | 2023 | EMI (2) | 28270321 |
| Europe | 064 7 90258 1 | VinylUnofficial ReleaseReissue | 2023 | EMI (2) | 28270213 |
| Europe | 038-79 0258 1, 064-79 0258 1 | VinylRepress | -- | EMI | 25979638 |
| Europe | 038-79 0258 1, 064-79 0258 1 | VinylRepress | -- | EMI | 11104240 |
| France | 7 90258 1, 7902581, 064 7 90258 1 | Vinyl | 1988 | EMI | 1762213 |
| France | 7902581 | VinylTest Pressing | 1988 | EMI | 22368532 |
| Germany | PLP 9 68640-9 | VinylPicture DiscUnofficial Release | 1998 | EMI (2) | 9697123 |
| Germany | BMG14017V | VinylReissue | 2014 | BMG | 26304833 |
| Germany | 790528-1 | VinylPicture DiscUnofficial ReleaseReissueRepress | 2023 | EMI (2) | 27863565 |
| Guatemala | 33278 | Vinyl | 1988 | EMI | 37045218 |
| Guatemala | 33278 | Vinyl | 1988 | EMI | 8978114 |
| Italy | 54 7902581 | VinylReissueRepress | 1989 | EMI | 29216335 |
| Italy | 64 7902581, 64 79 0258 1 | VinylReissue | 1989 | EMI | 4452190 |
| Japan | RP28-5610 | Vinyl | 1988 | EMI | 9262697 |
| Japan | TOJP-60229 | VinylPicture DiscPromoLimited EditionReissue | 2013 | EMI | 13355613 |
| Mexico | SLEM- 1520 | VinylPromo | 1988 | EMI | 19072813 |
| Portugal | 7902581 | VinylWhite Label | 1988 | EMI | 14518852 |
| South Korea | 567 | VinylUnofficial Release | 1988 | EMI (2) | 14961753 |
| South Korea | HM 67 | VinylUnofficial Release | 1988 | HM (4) | 12601402 |
| Spain | 072 79 02581 | VinylWhite Label | 1988 | EMI | 28949341 |
| Taiwan | AR-5255 | VinylUnofficial Release | 1988 | 雅音 | 20729881 |
| UK | EMD1006 | VinylTest Pressing | 1988 | EMI | 8529299 |
| UK, Europe & Japan | TOJP-60229 | VinylPicture DiscLimited EditionReissue | 2013 | EMI | 4371006 |
| US | B0017868-01 | VinylPicture DiscLimited EditionReissue | 2013 | UMe | 4674145 |
| US | BMG14017V | VinylReissue | 2014 | BMG | 6344204 |
| USA & Canada Seventh Son Of A Seventh Son |
538906451, 405053890655 | VinylReissue | 2025 | BMG | 33131745 |
| Uruguay Septimo Hijo De Un Septimo Hijo = Seventh Son Of A Seventh Son |
SLPE 501.674, 501 674-1 | Vinyl | 1988 | EMI | 10613697 |
| Unknown | 7 90258 1 | VinylUnofficial Release | 2014 | EMI (2) | 5934570 |
| Argentina | 7243 4968640 3 | CDReissue | -- | Parlophone | 10546950 |
| Argentina | 7243 4968640 3 | CD | -- | EMI | 6539506 |
| Argentina | 724349686403 | CDReissue | -- | Plaza Independencia Música | 29534623 |
| Australia | 7243 4 96864 0 3, 4968640 | CDReissue | -- | EMI | 9683144 |
| Australia | CDP 7 90258 2 | CDReissue | -- | EMI | 27869433 |
| Australia | CDP 7 90258 2 | CDReissue | -- | EMI | 403432 |
| Australia | CDP 7 90258 2 | CDReissue | -- | EMI | 15410859 |
| Australia | TC-EMC. 790258 | CassetteReissue | -- | EMI | 8860442 |
| Belarus | 037 | CassetteUnofficial Release | -- | BresTon Studio | 11144685 |
| Brazil | 266 790258 4 | Cassette | 1988 | EMI | 9687641 |
| Brazil | 7 90258 2 | CDReissue | 1991 | EMI | 6086904 |
| Brazil | 266 790258 4 | CassetteReissue | 1992 | EMI | 15382735 |
| Brazil | 7 90258 2 | CDReissue | 1994 | EMI | 5780131 |
| Brazil | 496864 0 | CD | 1998 | EMI | 32852529 |
| Brazil | 496864 0 | CDReissue | 1998 | EMI | 31120808 |
| Brazil | 496864 0, 368 496864 0 | CDReissue | 1999 | EMI | 11337017 |
| Brazil | 496864 0 | CDReissue | 2004 | EMI | 21432433 |
| Brazil | 7243 4 96864 0 3, 4 96864 0 | CDReissueRepress | 2009 | EMI | 27239526 |
| Brazil | 0724349686403 | CDReissueRepress | 2012 | EMI | 12780446 |
| Brazil | 0724349686403 | CDRepress | 2015 | Parlophone | 11217436 |
| Brazil | 0724349686403 | CDRepress | 2015 | Parlophone | 33254700 |
| Brazil | 0190295567699 | CDReissueRepress | 2019 | Parlophone | 15996751 |
| Brazil | 0190295567699 | CDReissueRepress | 2019 | Parlophone | 16220740 |
| Brazil | 0190295567699 | CDReissue | 2019 | Parlophone | 13817314 |
| Brazil | 0190295567699 | CDReissueRepress | 2020 | Parlophone | 30247343 |
| Brazil | 0190295567699 | CDReissueRepress | 2020 | Parlophone | 19841389 |
| Brazil | 0724349686403 | CDUnofficial ReleaseReissueRepress | -- | Parlophone (2) | 30317282 |
| Brazil | 2434968640 | CDReissue | -- | EMI | 31856285 |
| Brazil | 496864 0, 368 496864 0, 7243 4 96864 0 3 | CDReissueRepress | -- | EMI | 31030867 |
| Brazil | 7243 4 96864 0 3 | CDReissueRepress | -- | EMI | 3109648 |
| Brazil | 7243 4 96864 0 3 | CDReissueRepress | -- | EMI | 8993905 |
| Bulgaria | 024 | CassetteUnofficial Release | -- | Unison Records Ltd. | 8004706 |
| Bulgaria | none | CDUnofficial Release | -- | Not On Label (Iron Maiden) | 12831785 |
| Bulgaria | none | CassetteUnofficial Release | -- | Not On Label (Iron Maiden) | 8499134 |
| Bulgaria | none | CassetteUnofficial Release | -- | Not On Label (Iron Maiden) | 13149687 |
| Bulgaria | none | CassetteUnofficial Release | -- | EMI (2) | 8306310 |
| Bulgaria | none | CassetteUnofficial Release | -- | Not On Label (Iron Maiden) | 4860039 |
| Bulgaria | none | CassetteUnofficial Release | -- | Not On Label (Iron Maiden) | 14159939 |
| Bulgaria | none | CassetteUnofficial Release | -- | Unison (2) | 10517641 |
| Canada | C4 90258 | Cassette | 1988 | Capitol Records | 29212252 |
| Canada | CDP-590258, CDP 590258 | CDClub Edition | 1988 | Capitol Records | 12982866 |
| Canada | CDP 590258 | CDClub Edition | 1993 | Capitol Records | 10451949 |
| Canada | 7243 4 96864 0 3 | CDReissue | 1998 | EMI | 21056242 |
| Canada | 7243 4 96864 0 3 | CDReissue | -- | EMI Music Canada | 666789 |
| Canada | C2 90258 | CD | -- | Capitol Records | 2936562 |
| Canada | C2 90258 | CD | -- | Capitol Records | 23090882 |
| Canada | C2 90258 | CDClub Edition | -- | Capitol Records | 14586910 |
| Chile El Septimo Hijo De Un Septimo Hijo |
105523 | Cassette | 1988 | EMI | 9187957 |
| Chile El Séptimo Hijo De Un Séptimo Hijo (Seventh Son Of A Seventh Son) |
105523, 32c 790258-4 | Cassette | 1988 | EMI | 16947096 |
| Chile El Séptimo Hijo De Un Séptimo Hijo |
790258-4, 106103 | Cassette | 1988 | EMI | 14176057 |
| Chile | 2434-96864-0 | CD | 2016 | Parlophone | 18007027 |
| Colombia | 211165 | Cassette | 1988 | EMI | 13154049 |
| Colombia | 7243496864-0 | CD | 1998 | EMI | 12484539 |
| Colombia | 72434988640 | CDReissue | 1998 | EMI | 19010119 |
| Croatia | MC-7 9328, CAEMI 9328 | CassetteReissue | -- | Croatia Records | 14335832 |
| Egypt | none | Cassette | 1988 | Fine Artistic | 8310529 |
| Egypt | none | Cassette | -- | Sout El Hob - EMI | 6452732 |
| Europe | 0777 7 90258 2 4 | CD | 1988 | EMI | 752255 |
| Europe | 238 7 90258 4 | Cassette | 1988 | EMI | 6358719 |
| Europe | 238 7 90258 4 | Cassette | 1988 | EMI | 21563755 |
| Europe | 264 7 90258 4, 7 90258 4 | Cassette | 1988 | EMI | 2943925 |
| Europe | CDP 7 90258 2, CDEMD 1006 | CD | 1988 | EMI | 974774 |
| Europe | CDP 7 90258 2, CDEMD 1006 | CD | 1988 | EMI | 3716429 |
| Europe | TCEMD 1006 | CassetteReissue | 1988 | EMI Records Ltd. | 12000381 |
| Europe | 0777 790258 4 8, TCEMS1534 | CassetteReissue | 1993 | EMI United Kingdom | 15904913 |
| Europe | 7243 4 96864 0 3, 4 96864 0, 496 8640 | CDReissue | 1998 | EMI | 9864874 |
| Europe | 0190295567699 | CDReissue | 2019 | Parlophone | 21169081 |
| Europe | 0777 7 90258 2 4 | CDReissue | -- | EMI | 2593292 |
| Europe | 0777 790258 4 8 | Cassette | -- | EMI United Kingdom | 2792336 |
| Europe | 0777 790258 4 8 | Cassette | -- | EMI | 13660260 |
| Europe | 0777790258 2 4 | CDRepress | -- | EMI United Kingdom | 4085889 |
| Europe | 7243 4 96864 0 3, 4 96864 0 | CDReissueRepress | -- | EMI | 6774463 |
| Europe | 7243 4 96864 0 3, 4 96864 0, 496 8640 | CDReissueRepress | -- | EMI | 10366435 |
| Europe | 7243 4 96864 0 3, 4 96864 0, 496 8640 | CDReissueRepress | -- | EMI | 394571 |
| Europe | CDP 7 90258 2 | CDRepress | -- | EMI | 10127883 |
| Europe | CDP 7 90258 2, CDEMD 1006 | CDReissue | -- | EMI | 16025084 |
| Guatemala | 33278 | Cassette | 1988 | EMI | 17095248 |
| Hungary | MKL 37213 | Cassette | 1988 | Gong | 6807979 |
| Hungary | 6 | CassetteUnofficial Release | -- | Not On Label (Iron Maiden) | 15885435 |
| India | 724349686403 | CD | 1998 | EMI | 8913455 |
| Indonesia | BB 10.8.58 | CassetteUnofficial Release | 1988 | Billboard | 11755750 |
| Indonesia | E0103-8 | Cassette | 1988 | EMI | 4859957 |
| Indonesia | E0103-8 | Cassette | 1988 | EMI | 25979902 |
| Italy | 0777790258 2 4, 7 90258 2 | CD | 1988 | EMI | 32366628 |
| Italy | 084 7 90258 2 | CD | 1988 | EMI | 11960293 |
| Italy | 254 7 90258 4 | Cassette | 1988 | EMI | 11755728 |
| Italy | 54 7902584 | Cassette | 1988 | EMI Records Ltd. | 9489906 |
| Italy | CDPM 7 90258 2 | CD | 1988 | EMI | 2534864 |
| Italy | IM 08 07 | CDReissue | 2008 | Arnoldo Mondadori Editore | 4756206 |
| Italy | 14SC0042 | CD | 2014 | Parlophone | 5906069 |
| Japan Seventh Son Of A Seventh Son = 第七の予言 |
CP32-5610, CDP 7 90258 2 | CDPromo | 1988 | EMI | 15460954 |
| Japan Seventh Son Of A Seventh Son = 第七の予言 |
CP32-5610, CDP 7 90258 2 | CD | 1988 | EMI | 17242837 |
| Japan Seventh Son Of A Seventh Son = 第七の予言 |
ZP28-5610 | Cassette | 1988 | EMI | 15997928 |
| Japan | CP32-5610 | CDRepress | 1994 | EMI | 9600833 |
| Japan | TOCP 3067 | CDReissue | 1995 | EMI | 4448318 |
| Japan | TOCP-50699 | CDPromo | 1998 | EMI | 16296017 |
| Japan | TOCP-53764 | CDReissue | 2006 | EMI | 5766866 |
| Japan | TOCP-53764 | CDPromoReissue | 2006 | EMI | 34274509 |
| Japan | TOCP-53764 | CDReissue | 2006 | EMI | 16490883 |
| Japan | WPCR-80020 | CDReissue | 2014 | Parlophone | 26350166 |
| Japan | WPCR-80020 | CDReissue | 2014 | Parlophone | 5794507 |
| Malaysia | TCEMD 1006 | Cassette | 1988 | EMI | 24096563 |
| Malaysia | 7243 4 96864 0 3 | CDReissue | 1998 | EMI | 6118599 |
| Mexico | CLEM-1520 | Cassette | 1988 | EMI | 10095635 |
| Mexico | 5099968216405 | CDReissue | 1998 | EMI | 9120303 |
| Mexico | 7243 4 96864 0 3 | CDReissue | 1998 | EMI | 8950961 |
| Mexico | 72434 96864 0 3 | CDReissue | -- | Warner Music Mexico | 15457085 |
| Moldova, Republic of | none | CassetteUnofficial ReleaseReissue | -- | CDSound Records | 27908181 |
| Netherlands | CDP 7 90258 2 | CDReissue | -- | EMI | 7037135 |
| Netherlands | CDP 7 90258 2, 0777 790258 2 4 | CDReissue | -- | EMI United Kingdom | 24629240 |
| Netherlands | CDP 7 90258 2, CDEMD 1006, 0777 7 90258 2 4 | CDReissue | -- | EMI | 2862009 |
| Peru | FE.02.0198 | Cassette | 1988 | EMI | 27541692 |
| Peru | FE.02.0198 | Cassette | 1988 | EMI | 27541767 |
| Philippines | TC-EMD 1006 | Cassette | 1988 | EMI | 36576598 |
| Philippines | TC-EMD 1006 | Cassette | 1988 | EMI | 25710568 |
| Poland | Atlanta 026 | CassetteUnofficial Release | 1988 | Atlanta Records (7) | 15114279 |
| Poland | MM-0059 | CassetteUnofficial Release | 1988 | Mag Magic | 6418208 |
| Poland | MM-0059 | CassetteUnofficial Release | 1988 | Mag Magic | 14805442 |
| Poland | MM-0059 | CassetteUnofficial Release | 1988 | Mag Magic | 31953539 |
| Poland | RC 1677 | CassetteUnofficial Release | 1988 | RC | 22787615 |
| Poland | RC 1683 | CassetteUnofficial Release | 1988 | RC | 6617491 |
| Poland | RC 1683 | CassetteUnofficial Release | 1988 | RC | 12890225 |
| Poland | 8921 | CassetteMisprintUnofficial Release | 1989 | DVC | 7104040 |
| Poland | 8921 | CassetteUnofficial Release | 1989 | DVC | 4748456 |
| Poland | RC 1683 | CassetteUnofficial Release | 1989 | RC | 11570337 |
| Poland | MG 0077 | CassetteUnofficial Release | 1990 | MG Records (2) | 3440673 |
| Poland | MG 0077 | CassetteUnofficial Release | 1991 | MG Records (2) | 33870138 |
| Poland | 0059 | CassetteUnofficial ReleaseReissue | -- | Phonex | 32713212 |
| Poland | 0059 | CassetteUnofficial ReleaseReissue | -- | Phonex | 25714927 |
| Poland | 031 | CassetteUnofficial Release | -- | Amber (3) | 9356183 |
| Poland | 591 | CassetteUnofficial Release | -- | Poker Sound | 29028433 |
| Poland | A-39 | CassetteUnofficial Release | -- | Exartim | 31736201 |
| Poland | MG0077 | CassetteUnofficial ReleaseReissue | -- | MG Records (2) | 26339819 |
| Poland | OR-045 | CassetteUnofficial Release | -- | Orion (4) | 10098609 |
| Poland | S020 | CassetteUnofficial Release | -- | Starling | 34079317 |
| Poland | T-432 | CassetteUnofficial Release | -- | Tango Music | 10930531 |
| Poland | none | CassetteUnofficial Release | -- | DECK | 15904951 |
| Portugal | 79 0258 4 | Cassette | 1988 | EMI | 12797244 |
| Russia Seventh Son Of A Seventh Son |
1215 | CassetteUnofficial Release | 1994 | Энон-студия | 9985604 |
| Russia | 067 | CassetteUnofficial Release | 1996 | Angel's Of Hell Records | 25138372 |
| Russia Seventh Son Of A Seventh Son |
067 | CassetteUnofficial Release | 1996 | Angel's Of Hell Records | 12716499 |
| Russia | CDP 7 90258 2, JPCD9608275 | CDUnofficial Release | 1996 | Not On Label (Iron Maiden) | 7308981 |
| Russia | MC012-97 | CassetteUnofficial Release | 1997 | Eagles Records | 35384923 |
| Russia | none | CassetteUnofficial Release | 1997 | Global Music (4) | 4961120 |
| Russia | none | CassetteUnofficial Release | 1997 | Global Music (4) | 24734273 |
| Russia | CK 86039 | CDUnofficial Release | 1998 | Sanctuary (6) | 8284810 |
| Russia | CK 86215 | CDUnofficial Release | 1998 | Sanctuary (6) | 28475026 |
| Russia | GM-271/20 | CassetteUnofficial ReleaseReissue | 2002 | Global Music (27) | 25695985 |
| Russia | 7243 4 96864 2 7 | CDReissue | 2006 | EMI | 2152823 |
| Russia | 7243 4 96864 0 3 | CDUnofficial ReleaseReissue | 2011 | EMI (2) | 6999584 |
| Russia | 055 | CassetteUnofficial ReleaseReissue | -- | Гром | 30721649 |
| Russia | 067 | CassetteUnofficial ReleaseReissue | -- | Angel's Of Hell Records | 24553820 |
| Russia | 067 | CassetteUnofficial ReleaseReissue | -- | Музыкальный Город | 27810186 |
| Russia | 0777 7 90258 2 4, CDEMD 1006, CDP 7 90258 2 | CDUnofficial ReleaseReissue | -- | EMI (2) | 24554183 |
| Russia | 296, none | CassetteUnofficial Release | -- | ST Records (2) | 33566544 |
| Russia | CDP 7 90258 2 | CDUnofficial ReleaseReissue | -- | EMI (2) | 15410901 |
| Russia | IR 1072 | CassetteUnofficial ReleaseReissue | -- | Iron Records (3) | 30721661 |
| Russia | none | CassetteUnofficial ReleaseReissue | -- | Not On Label (Iron Maiden) | 24545450 |
| Russia | none | CassetteUnofficial ReleaseReissue | -- | Not On Label (Iron Maiden) | 30721634 |
| Russia | none | CassetteUnofficial ReleaseReissue | -- | Not On Label (Iron Maiden) | 26351105 |
| Singapore & Malaysia | TCEMD 1006 | Cassette | 1988 | EMI | 20225410 |
| South Africa | L4 EMCJ (N) 7902584 | Cassette | 1988 | EMI | 32721630 |
| Spain | 272 7902584 | Cassette | 1988 | EMI | 5385342 |
| Spain | 272 7902584 | Cassette | 1988 | EMI | 14585082 |
| Spain | 272 7902584 | CassetteUnofficial Release | 1988 | EMI (2) | 28655122 |
| Thailand | TCEMD1006 | CassetteTest Pressing | 1988 | EMI | 15755913 |
| UK | 7243 8358754 4 | CassetteLimited Edition | 1988 | EMI | 2322864 |
| UK | TCEMD 1006, 79 0258 4 | Cassette | 1988 | EMI | 35539744 |
| UK | RAW CD 134 | CDReissue | 1998 | Raw Power | 2076628 |
| UK | 0777 7 90258 2 4, CDEMS 1534 | CDReissue | -- | EMI United Kingdom | 370275 |
| UK | 0777 790258 4 8 | CassetteReissue | -- | EMI United Kingdom | 4293087 |
| UK | RAW CD 134 | CDReissue | -- | Raw Power | 30419708 |
| UK | TC-FA 3247, TC FA 3247 | CassetteReissue | -- | Fame | 27214125 |
| UK | TC-FA 3247, TC FA 3247, 790 2584 | CassetteReissue | -- | Fame | 6493356 |
| UK | TC-FA 3247, TC FA 3247, 790 2584 | CassetteReissue | -- | Fame | 27380805 |
| UK & Europe | 7243 4 96864 0 3, 4 96864 0, 496 8640 | CDReissue | 1998 | EMI | 7097147 |
| UK & Europe | CDP 7 90258 2, 0777 7 90258 2 4 | CDReissue | -- | EMI | 6788608 |
| UK & Europe | CDP 7 90258 2, 0777 7 90258 2 4 | CDRepress | -- | EMI | 3248976 |
| UK & Europe | CDP 7 90258 2, CDEMD 1006 | CDReissue | -- | EMI | 3673568 |
| UK & Europe | CDP 7 90258 2, CDEMD 1006, UK-CD-FA 3247 | CD | -- | EMI | 8582952 |
| US | C2 90258 | CD | 1988 | Capitol Records | 11490257 |
| US | C4-590258 | CassetteClub Edition | 1988 | Capitol Records | 6573273 |
| US | CDP 590258 | CDClub EditionReissue | 1990 | Capitol Records | 37799088 |
| US | CDP 590258, DIDY 008249 | CDClub EditionReissue | 1990 | Capitol Records | 3206378 |
| US | CASTLE 109-2 | CDReissue | 1995 | Castle Records | 9956922 |
| US | CASTLE 109-2 | CDReissue | 1995 | Castle Records | 1632915 |
| US | CASTLE 109-4 | CassetteReissue | 1995 | Castle Records | 7363371 |
| US | RAW CD 134 | CDClub EditionReissue | 1998 | Raw Power | 3524663 |
| US | none | OtherPromoReissue | 2002 | Sony Music Studios | 31650599 |
| US | none | OtherReissue | 2015 | BMG | 20159470 |
| US | 538427112 | CDRepress | 2019 | Sanctuary | 25951006 |
| US | 538427112 | CDRepress | 2019 | Sanctuary | 13408308 |
| US | RAW CD 134 | CDClub EditionReissue | -- | Raw Power | 12245618 |
| US | RAW CD 134 | CDClub EditionReissueRepress | -- | Raw Power | 19543039 |
| Ukraine | none | CassetteUnofficial Release | 1998 | Moon Records (2) | 5091917 |
| Ukraine | EMD 1006 | CDReissue | 2007 | EMI | 9329647 |
| Ukraine | 296 | CassetteUnofficial Release | -- | ST Records (2) | 10249241 |
| Ukraine | 7243 4 96864 0 3 | CDReissue | -- | Comp Music | 9330079 |
| Ukraine | CD 0579 | CDUnofficial Release | -- | Not On Label (Iron Maiden) | 9058842 |
| Ukraine | T-432 | CassetteUnofficial Release | -- | Tango Music | 37449309 |
| United Arab Emirates | TE 331 | CassetteUnofficial Release | 1988 | Thames Original | 15476028 |
| Venezuela | 25154 | Cassette | 1988 | EMI | 11482051 |
| Worldwide | none | OtherReissue | 2015 | Sanctuary | 26396798 |
| Yugoslavia | CAEMI 9328 | Cassette | 1988 | Jugoton | 29704777 |
| Yugoslavia | CAEMI 9328 | Cassette | 1988 | Jugoton | 31773431 |
| Yugoslavia | CAEMI 9328 | CassetteReissue | 1990 | Jugoton | 13947359 |
| Yugoslavia | CAEMI 9328 | CassetteUnofficial Release | -- | Jugoton | 28025271 |
| Unknown | C4-90258 | CassettePromo | 1988 | Capitol Records | 8996936 |
| Unknown | none | OtherReissue | 2015 | Sanctuary | 12671315 |
| Unknown | CT 4258 | CassetteUnofficial Release | -- | CT (2) | 12596866 |
Nothing matches those filters.