Folder 220
Sold new in Denmark through FONA, per the price sticker.
Every line below was read off a native-resolution crop of the photograph named beside it.
No run-out groove photograph exists in this folder.
As Discogs records them for release 7399203. Green: in my collection (0 of 42). Red: missing.
| ✗ | Matrix / Runout (Runout side A, variant 1) | BF95098-01 A1 0825646089208-A CB T4 |
| ✗ | Matrix / Runout (Runout side B, variant 1) | BF95098-01 B1 0825646089208-B CB T3 |
| ✗ | Matrix / Runout (Runout side C, variant 1) | BF95098-02 C1 0825646089208-C CB 5X |
| ✗ | Matrix / Runout (Runout side D, variant 1) | BF95098-02 D1 0825646089208-D CB JV |
| ✗ | Matrix / Runout (Runout side E, variant 1) | BF95098-03 E1 0825646089208-E CB JV |
| ✗ | Matrix / Runout (Runout side F, variant 1) | BF95098-03 F1 0825646089208-F CB JX |
| ✗ | Matrix / Runout (Runout side A, variant 2) | BF95098-01 A1 0825646089208-A CB 4┴┴ |
| ✗ | Matrix / Runout (Runout side B, variant 2) | BF95098-01 B1 0825646089208-B CB |
| ✗ | Matrix / Runout (Runout side C, variant 2) | BF95098-02 C1 0825646089208-C CB 6V |
| ✗ | Matrix / Runout (Runout side D, variant 2) | BF95098-02 D1 0825646089208-D CB α=T |
| ✗ | Matrix / Runout (Runout side E, variant 2) | BF95098-03 E1 0825646089208-E CB α+V |
| ✗ | Matrix / Runout (Runout side F, variant 2) | BF95098-03 F1 0825646089208-F CB 3|+ |
| ✗ | Matrix / Runout (Runout side A, variant 3) | BF95098-01 A1 0825646089208-A 7L CB |
| ✗ | Matrix / Runout (Runout side B, variant 3) | BF95098-01 B1 0825646089208-B CB =3 |
| ✗ | Matrix / Runout (Runout side C, variant 3) | BF95098-02 C1 2V 0825646089208-C CB |
| ✗ | Matrix / Runout (Runout side D, variant 3) | BF95098-02 D1 JV 0825646089208-D CB |
| ✗ | Matrix / Runout (Runout side E, variant 3) | BF95098-03 E1 S+ 0825646089208-E CB |
| ✗ | Matrix / Runout (Runout side F, variant 3) | BF95098-03 F1 0825646089208-F +S CB |
| ✗ | Matrix / Runout (Runout side A, variant 4) | BF95098-01 A1 0825646089208-A V∂ CB |
| ✗ | Matrix / Runout (Runout side B, variant 4) | BF95098-01 B1 2IΛ 0825646089208-B CB |
| ✗ | Matrix / Runout (Runout side C, variant 4) | BF95098-02 C1 0825646089208-C CB II∂ |
| ✗ | Matrix / Runout (Runout side D, variant 4) | BF95098-02 D1 0825646089208-D CB |
| ✗ | Matrix / Runout (Runout side E, variant 4) | BF95098-03 E1 =Λ5 0825646089208-E CB |
| ✗ | Matrix / Runout (Runout side F, variant 4) | BF95098-03 F1 0825646089208-F CB -IS |
| ✗ | Matrix / Runout (Runout side A, variant 5) | BF95098-01 A1 0825646089208-A r|V CB |
| ✗ | Matrix / Runout (Runout side B, variant 5) | BF95098-01 B1 0825646089208-B CB 3V |
| ✗ | Matrix / Runout (Runout side C, variant 5) | BF95098-02 C1 0825646089208-C CB P_+ |
| ✗ | Matrix / Runout (Runout side D, variant 5) | BF95098-02 D1 0825646089208-D CB =S |
| ✗ | Matrix / Runout (Runout side E, variant 5) | BF95098-03 E1 S+ 0825646089208-E CB |
| ✗ | Matrix / Runout (Runout side F, variant 5) | BF95098-03 F1 0825646089208-F +S CB |
| ✗ | Matrix / Runout (Runout side A, variant 6) | BF95098-01 A1 0825646089208-A CB T∂ |
| ✗ | Matrix / Runout (Runout side B, variant 6) | BF95098-01 B1 0825646089208-B CB T|∂ |
| ✗ | Matrix / Runout (Runout side C, variant 6) | BF95098-02 C1 0825646089208-C CB II∂ |
| ✗ | Matrix / Runout (Runout side D, variant 6) | BF95098-02 D1 0825646089208-D CB ∂+⋀ |
| ✗ | Matrix / Runout (Runout side E, variant 6) | BF95098-03 E1 0825646089208-E CB SV| |
| ✗ | Matrix / Runout (Runout side F, variant 6) | BF95098-03 F1 0825646089208-F CB 3|T |
| ✗ | Matrix / Runout (Runout side A, variant 7) | BF95098-01 A1 0825646089208-A CB T∂ |
| ✗ | Matrix / Runout (Runout side B, variant 7) | BF95098-01 B1 0825646089208-B CB T|2 |
| ✗ | Matrix / Runout (Runout side C, variant 7) | BF95098-02 C1 0825646089208-C CB +/∂ |
| ✗ | Matrix / Runout (Runout side D, variant 7) | BF95098-02 D1 0825646089208-D CB ∂+X |
| ✗ | Matrix / Runout (Runout side E, variant 7) | BF95098-03 E1 0825646089208-E CB ςV= |
| ✗ | Matrix / Runout (Runout side F, variant 7) | BF95098-03 F1 0825646089208-F CB ςI- |
Red hype sticker on the shrink-wrap: "LIMITED EDITION", "TRIPLE HEAVYWEIGHT VINYL", "INCLUDES", "SPEED OF LIGHT", "0825646089208"
IMG_4579.jpeg, IMG_4580.jpeg
Back sleeve tracklist set out as "VINYL ONE: SIDE 1" through "VINYL THREE: SIDE 2", so three discs
IMG_4581.jpeg
Back sleeve barcode printed "0825646089208", next to the "Parlophone" trade mark
IMG_4583.jpeg
Back sleeve copyright line: "(P) & (C) 2015 IRON MAIDEN LLP UNDER EXCLUSIVE LICENCE TO PARLOPHONE RECORDS LIMITED, A WARNER MUSIC GROUP COMPANY ... LC30419. MADE IN THE E.U."
IMG_4582.jpeg, IMG_4583.jpeg, IMG_4584.jpeg
Danish shop stickers on the shrink-wrap: "FONA KR 269,95", "IRON MAIDEN/THE BOOK OF SOULS (3L", "150909 830", "0825 646 089 208"; and an order sticker "Best:150904 Lev15090", "EAN: 0825 646 089 208"
IMG_4582.jpeg, IMG_4584.jpeg
Shrink-wrap unbroken across front and back; no disc, label or run-out visible
IMG_4579.jpeg, IMG_4581.jpeg
IMG_4579.jpg1 of 6READ FROM
Bruce Dickinson - vocals, piano · Dave Murray - guitar · Adrian Smith - guitar · Janick Gers - guitar · Steve Harris - bass, keyboards · Nicko McBrain - drums. Additional keyboards by Michael Kenney; orchestrated by Jeff Bova.
Produced and mixed by Kevin Shirley, co-produced by Steve Harris. Engineered by Denis Caribaux. Recorded at Studio Guillaume Tell, Paris; mastered by Ade Emsley at Tower Of Tone Mastering. Illustrations by Mark Wilkinson, disc illustrations by Anthony Dry. Photography by John McMurtrie. Management by Rod Smallwood, Andy Taylor and Dave Shack for Phantom Music Management. Published by Universal Music Publishing International MGB Ltd. Phonographic copyright and copyright Iron Maiden LLP; licensed to Parlophone Records Ltd.
Personnel, production and artwork credits are sourced from Discogs release 7397750, the Europe original CD (0825646089246) and this master's main release, and apply to the recording rather than to this pressing. Where this copy's own packaging carries the producer, publisher or copyright lines, they are quoted in the evidence above.
A photograph cannot grade a record - this is a description of what is visible, not a grade.
Nothing on this page comes from playing the record. No Goldmine grade is claimed for it, or any other. I have no record of where this copy came from.
Confirmed by the owner on 2026-10-05, checked by eye against Discogs release 7399203. The reasoning below is what stood before that.
The run-out etchings on all six sides would pin this pressing down, but they can't be read without opening the seal.