Folder 217
HMV exclusive, per the front hype sticker.
Every line below was read off a native-resolution crop of the photograph named beside it.
No run-out groove photograph exists in this folder.
As Discogs records them for release 20087752. Green: in my collection (0 of 24). Red: missing.
| ✗ | Matrix / Runout (Side A, variant 1) | BL 40028-01 A1 0190295015916-A CB |
| ✗ | Matrix / Runout (Side B, variant 1) | BL 40028-01 B1 0190295015916-B CB |
| ✗ | Matrix / Runout (Side C, variant 1) | BL 40028-02 C1 0190295015916-C CB |
| ✗ | Matrix / Runout (Side D, variant 1) | BL 40028-02 D1 0190295015916-D CB |
| ✗ | Matrix / Runout (Side E, variant 1) | BL 40028-03 E1 0190295015916-E CB |
| ✗ | Matrix / Runout (Side F, variant 1) | BL 40028-03 F1 0190295015916-F CB |
| ✗ | Matrix / Runout (Side A, variant 2) | BL 40028-01 A1 T=7 0190295015916-A CB |
| ✗ | Matrix / Runout (Side B, variant 2) | BL 40028-01 B1 I+7 0190295015916-B CB |
| ✗ | Matrix / Runout (Side C, variant 2) | BL 40028-02 C1 V+7 0190295015916-C CB |
| ✗ | Matrix / Runout (Side D, variant 2) | BL 40028-02 D1 T3 0190295015916-D CB |
| ✗ | Matrix / Runout (Side E, variant 2) | BL 40028-03 E1 V=7 0190295015916-E CB |
| ✗ | Matrix / Runout (Side F, variant 2) | BL 40028-03 F1 =77 0190295015916-F CB |
| ✗ | Matrix / Runout (Side A, variant 3 [1+| mirrored]) | BL 40028-01 A1 1+| 0190295015916-A CB |
| ✗ | Matrix / Runout (Side B, variant 3 [1+- mirrored]) | BL 40028-01 B1 1+- 0190295015916-B CB |
| ✗ | Matrix / Runout (Side C, variant 3 [1+= mirrored]) | 40028-02 C1 1+= 0190295015916-C CB |
| ✗ | Matrix / Runout (Side D, variant 3) | 40028-02 D1 3△ 0190295015916-D CB |
| ✗ | Matrix / Runout (Side E, variant 3 [1+| mirrored]) | 40028-03 E1 1+| 0190295015916-E CB |
| ✗ | Matrix / Runout (Side F, variant 3 [1V= mirrored]) | 40028-03 F1 1V= 0190295015916-F CB |
| ✗ | Matrix / Runout (Side A, Variant 4 etched) | BL 40028-01 A1 X+Λ 0190295015916-A CB |
| ✗ | Matrix / Runout (Side B, Variant 4 etched) | BL 40028-01 B1 V+Λ 0190295015916-B CB |
| ✗ | Matrix / Runout (Side C, Variant 4 etched) | BL 40028-02 C1 V+Λ 0190295015916-C CB |
| ✗ | Matrix / Runout (Side D, Variant 4 [3T reversed] - Etched) | BL 40028-02 D1 3T 0190295015916-D CB |
| ✗ | Matrix / Runout (Side E, Variant 4 [1 mirrored] - Etched) | BL 40028-03 E1 T=1 0190295015916-E CB |
| ✗ | Matrix / Runout (Side F, Variant 4 [TV reversed, 1 mirrored] - Etched) | BL 40028-03 F1 TV1 0190295015916-F CB |
Front sleeve, still in shrink-wrap, with red hype sticker reading "EXCLUSIVE TO HMV", "180g RED & BLACK", "TRIPLE MARBLE VINYL", "INCLUDES", "THE WRITING ON THE WALL", "AND", "STRATEGO", "0190296718632"
IMG_4566.jpeg, IMG_4567.jpeg
Back sleeve, still in shrink-wrap, with black sticker: barcode "0 190296 718632", Parlophone logo, "℗ & © 2021 IRON MAIDEN LLP UNDER EXCLUSIVE LICENCE TO PARLOPHONE RECORDS LTD, A WARNER MUSIC GROUP COMPANY", "LC30419", "MADE IN THE E.U"
IMG_4568.jpeg, IMG_4569.jpeg
IMG_4566.jpg1 of 4READ FROM
Bruce Dickinson - vocals · Dave Murray - guitar · Adrian Smith - guitar · Janick Gers - guitar · Steve Harris - bass, keyboards · Nicko McBrain - drums.
Produced by Kevin Shirley, co-produced by Steve Harris. Mixed by Kevin Shirley; engineered by Denis Caribaux. Recorded at Studio Guillaume Tell. Mastered by Ade Emsley at Table Of Tone Mastering Ltd. Cover illustration by Mark Wilkinson, in collaboration with 3D artist Michael Knowland. Art direction and design by Steve Harris and Stuart Crouch Creative. Calligraphy by Ruth Rowland. Management by Rod Smallwood, Andy Taylor and Dave Shack for Phantom Music Management Ltd. Published by BMG Rights Management (UK) Limited. Phonographic copyright and copyright Iron Maiden LLP; licensed to Parlophone Records Ltd.; record company Warner Music Group.
Personnel, production and artwork credits are sourced from Discogs release 20087653, the Europe CD and this master's main release, and apply to the recording rather than to this pressing. Where this copy's own packaging carries the producer, publisher or copyright lines, they are quoted in the evidence above.
A photograph cannot grade a record - this is a description of what is visible, not a grade.
Nothing on this page comes from playing the record. No Goldmine grade is claimed for it, or any other. I have no record of where this copy came from.
Confirmed by the owner on 2026-10-05, checked by eye against Discogs release 20087752. The reasoning below is what stood before that.
Opening it and photographing both labels and the run-outs on every side would check the discs against release 20087752.