Iron Maiden · Powerslave
Discogs master 18917 lists 405 versions of this album. 22 of them are on the shelf, identified outright from photographs. 383 aren't, and they're listed below.
Held outright means a copy is pinned to exactly one release. 0 further releases sit in neither column: they're candidates of copies marked Still up in the air, so one of each set is probably already on the shelf and the rest are probably not. Listing them as missing would be a claim the photographs don't support, so they have their own table below.
The filter starts on vinyl. The master counts every format Discogs knows about, and 144 of the missing 383 are cassettes. Mine is a vinyl collection, so the table opens on the 119 vinyl pressings; the other formats are one click away.
Test pressings, acetates and white labels among the missing — pre-release and promotional objects rather than retail stock. Discogs records what class a release is, not how many were made, so this is a list of the kinds usually made in small numbers, not a ranking by scarcity.
Bought, not yet arrived, and deliberately not counted as held: there is no folder, no photograph and no identification behind them. A parcel can go astray, or turn up as something other than what the listing said. They are out of the table below so the list stops offering them as things to chase.
Each of these is a candidate for a copy that's on the shelf but not yet pinned to one release. Settling a folder moves its rows out of this table — except where a release is a candidate of more than one folder, in which case it stays until every one of them is settled.
| Folder | Country | Catalogue no. | Format | Year | Discogs |
|---|
| Country | Catalogue no. | Format | Year | Label | Discogs |
|---|---|---|---|---|---|
| Argentina | 8250 | VinylPromo | 1984 | EMI | 14782509 |
| Argentina | 56873 | VinylReissue | 1986 | EMI | 12861636 |
| Argentina | 2564624869 | VinylReissue | 2021 | Plaza Independencia Música | 20782237 |
| Argentina | 2564624869 | VinylReissue | 2024 | Plaza Independencia Música | 31647746 |
| Australasia | EMC.240200 | Vinyl | 1984 | EMI | 10391376 |
| Australia | EMC.240200 | Vinyl | 1984 | EMI | 2844121 |
| Australia | EMC.240200 | VinylPromo | 1984 | EMI | 18076141 |
| Barbados | SJ-12321 | Vinyl | 1984 | Capitol Records | 26699030 |
| Brazil | 31C 064 240200 | Vinyl | 1984 | EMI | 10076100 |
| Brazil | 31C 064 240200 | Vinyl | 1984 | EMI | 25123651 |
| Brazil | 31C 064 240200 | VinylReissue | 1985 | EMI | 3736896 |
| Brazil | 31C 064 240200 | VinylReissue | 1985 | EMI | 13571992 |
| Brazil | 31C 064 240200 | Vinyl | 1985 | EMI | 6757687 |
| Brazil | 31C 064 240200 | VinylReissue | 1990 | EMI | 15083332 |
| Brazil | 31C 064 240200 | VinylMisprintReissue | 1990 | EMI | 9870851 |
| Brazil | 2402001 | VinylTest PressingUnofficial Release | -- | EMI (2) | 6948485 |
| Brazil | none | VinylTest PressingUnofficial Release | -- | EMI (2) | 29349910 |
| Canada | SJ-12321 | Vinyl | 1984 | Capitol Records | 2331983 |
| Canada | SJ-12321 | Vinyl | 1984 | Capitol Records | 5856902 |
| Canada | SJ-12321 | Vinyl | 1984 | Capitol Records | 14830060 |
| Canada | SJ-12321 | Vinyl | 1984 | Capitol Records | 6191064 |
| Canada | SJ-12321 | Vinyl | 1984 | Capitol Records | 18244027 |
| Canada | SJ-512321 | Vinyl | 1984 | Capitol Records | 22564382 |
| Canada | SJ-512321 | Vinyl | 1984 | Capitol Records | 6775277 |
| Colombia | 11981 | VinylLimited Edition | 1984 | EMI | 13403427 |
| Colombia | 11981 | Vinyl | 1984 | CBS | 31324230 |
| Colombia Powerslave |
11981 | VinylLimited Edition | 1984 | EMI | 15246154 |
| Europe | 064 24 0200 1 | VinylWhite Label | 1984 | EMI | 6949743 |
| Europe | 064-24 0200-1 | Vinyl | 1984 | EMI | 10329858 |
| Europe | 1C 064 24 0200 1, 1C 064-24 0200 1, EJ 24 0200, 2402001 | VinylMisprint | 1984 | EMI | 8177039 |
| Europe | 1C 064 24 0200 1, 1C 064-24-0200 1, EJ 24 0200, 2402001 | Vinyl | 1984 | EMI | 387782 |
| Europe | EJ 24 02001 | VinylTest Pressing | 1984 | EMI | 37032741 |
| Europe | 509999 72951 1 2 | VinylPicture DiscLimited EditionReissue | 2013 | EMI | 4186780 |
| Europe | 2564624869 | VinylReissue | 2014 | Parlophone | 6228397 |
| Europe | 1C 064-24-0200, EJ 24 0200 | VinylUnofficial Release | 2022 | EMI (2) | 25955578 |
| Europe | 1C 064-24-0200, EJ 24 0200 | VinylUnofficial Release | 2022 | EMI (2) | 25545283 |
| Europe | 1C 064-24-0200, EJ 24 0200 | VinylUnofficial ReleaseReissue | 2023 | EMI (2) | 28652431 |
| Europe | 1C 064-24-0200, EJ 24 0200 | VinylUnofficial ReleaseReissue | 2023 | EMI (2) | 32240931 |
| Europe | 1C 064-24-0200, EJ 24 0200 | VinylUnofficial ReleaseReissue | 2023 | EMI (2) | 32240820 |
| Europe | 5021732404916, IMPOWER1 | VinylPicture DiscLimited EditionReissue | 2024 | Parlophone | 32286036 |
| Europe | 5054197784330 | VinylReissue | 2024 | Parlophone | 31535011 |
| Europe | 038-74 6045 1 | VinylReissueRepress | -- | EMI | 1944095 |
| Europe | 1C 064 24 0200 1, 1C 064-24 0200 1, 2402001 | Vinyl | -- | EMI | 29682988 |
| Europe | 1C 064-24-0200, EJ 24 0200 | VinylUnofficial Release | -- | EMI (2) | 33102159 |
| Europe | none | VinylUnofficial Release | -- | EMI (2) | 30383891 |
| Europe | none | VinylUnofficial Release | -- | EMI (2) | 31467764 |
| France | 2402001 | VinylTest Pressing | 1984 | EMI | 7267659 |
| France | 2402001 | Vinyl | 1984 | EMI | 1820583 |
| France | 2402001 | Vinyl | 1984 | EMI | 8697540 |
| Germany | PLP 9 64-24 02001 | VinylPicture DiscPromoUnofficial ReleaseLimited Edition | 2001 | EMI (2) | 2252780 |
| Germany | BMG14014V | VinylReissue | -- | BMG | 28314745 |
| Greece | 062-2402001 | Vinyl | 1984 | EMI | 2661975 |
| Greece | 062-2402001 | VinylTest Pressing | 1984 | EMI | 37852572 |
| Greece | 062-2402001 | VinylReissue | -- | EMI | 5040325 |
| Greece | 062-2402001 | VinylReissue | -- | EMI | 11063683 |
| Guatemala | 33240, EJ 2402004 | Vinyl | 1984 | EMI | 26722709 |
| Guatemala | 33240, EJ 2402004 | Vinyl | 1984 | EMI | 36426202 |
| Guatemala | 33240, EJ 2402004 | Vinyl | 1984 | EMI | 10096981 |
| Guatemala | 33240, EJ 2402004 | Vinyl | 1984 | EMI | 27565779 |
| Guatemala | 33240, EJ 2402004 | Vinyl | 1984 | EMI | 37045980 |
| Guatemala | 33240, EJ 2402004 | Vinyl | 1984 | EMI | 23383727 |
| India | Ej 24020 | Vinyl | 1984 | The Gramophone Company Of India Ltd. | 28092289 |
| Ireland | 064-24 0200-1 | Vinyl | 1984 | EMI | 7038915 |
| Israel | EJ 240200 | Vinyl | 1984 | Portrait | 4508189 |
| Italy | 54 2402001 | Vinyl | 1984 | EMI | 703410 |
| Italy | 64 2402001 | Vinyl | 1984 | EMI | 23304146 |
| Italy | 64 2402001 | Vinyl | 1984 | EMI | 11052331 |
| Italy | 64 2402001 | Vinyl | 1984 | EMI | 4438928 |
| Italy | 64 2402001, 54 2402001 | VinylReissue | 1987 | EMI | 12724512 |
| Italy | 54 2402001 | VinylReissue | -- | EMI | 11994932 |
| Japan | EMS-91091 | Vinyl | 1984 | EMI | 10765463 |
| Japan | EMS-91091 | VinylPromo | 1984 | EMI | 10240413 |
| Japan | TOJP-60225 | VinylPicture DiscLimited EditionReissue | 2013 | EMI | 4376716 |
| Mexico Powerslave (Poder Esclavizante) |
SLEM 1222 | Vinyl | 1984 | EMI | 3215908 |
| New Zealand | NZ EMC-232, EMC 232 | Vinyl | 1984 | EMI | 384603 |
| Peru | ELD 02.21.1207 | Vinyl | 1985 | EMI | 22367350 |
| Peru El Poder Del Esclavo (Powerslave) |
ELD 02.21.1207 | VinylTest Pressing | 1985 | EMI Records Ltd. | 16504773 |
| Peru | ELD 02.21.1207 | VinylPromoLimited Edition | 1985 | EMI | 4912248 |
| Peru El Poder Del Esclavo (Powerslave) |
ELD 02.21.1207, EJ2402001 | Vinyl | 1985 | Iempsa | 6948414 |
| Peru El Poder Del Esclavo (Powerslave) |
ELD 02.21.1217 | Vinyl | 1985 | Iempsa | 16660863 |
| Peru | CE.02.0017 | Vinyl | 1986 | EMI | 21622456 |
| Philippines | EJ 2402001 | Vinyl | 1984 | EMI | 4929617 |
| Portugal | 2402001 | Vinyl | 1984 | EMI | 3414372 |
| South Africa | EMCJ(D) 2402001 | Vinyl | 1984 | EMI | 3610179 |
| South Korea | 152 | VinylUnofficial Release | 1984 | High Stereo Light | 5123132 |
| South Korea | 152 | VinylUnofficial Release | 1984 | High Stereo Light | 5926580 |
| South Korea | HM 55 | VinylUnofficial Release | 1984 | HM (4) | 12601358 |
| South Korea | HM 55 | VinylUnofficial Release | 1984 | HM (4) | 37540107 |
| South Korea | 60418-1-E | VinylUnofficial Release | 1985 | Awlum Records | 12560851 |
| South Korea | 152 | VinylUnofficial Release | -- | High Stereo Light | 12491523 |
| Spain | 068-24 02001 | VinylPromo | 1984 | EMI | 12660989 |
| Spain | 068 24 02001 | VinylClub Edition | 1985 | EMI | 10769310 |
| Taiwan | 73024 | Vinyl | 1984 | Nova (20) | 8208616 |
| Turkey | 2008 | VinylMisprint | 1984 | Galaxy (19) | 8566637 |
| UK | EJ 2402001 | VinylWhite Label | 1984 | EMI | 9878186 |
| UK | POWER 1, EJ 2402001 | Vinyl | 1984 | EMI | 28454590 |
| UK | POWER 1, EJ 2402001 | Vinyl | 1984 | EMI | 14525157 |
| UK | POWER 1, EJ 2402001, EJ 2402001(1) | Vinyl | 1984 | EMI | 1846534 |
| UK | POWER P1, EJ 24 0200 0 | VinylPicture DiscLimited Edition | 1984 | EMI | 2495819 |
| UK | POWER 1, EJ 2402001, EJ 2402001(1) | VinylReissue | 1987 | EMI | 18337036 |
| UK | FA 3244, 41 3244 1 | VinylReissue | 1991 | EMI | 8981792 |
| UK | POWER 1, EJ 2402001, EJ 2402001(1) | VinylReissue | -- | EMI | 24915269 |
| US | SJ-12321 | Vinyl | 1984 | Capitol Records | 576965 |
| US | SJ-12321 | VinylClub Edition | 1984 | RCA Music Service | 2589019 |
| US | SJ-12321 | VinylPromoLimited Edition | 1984 | Capitol Records | 3610211 |
| US | SJ-12321 | Vinyl | 1984 | Capitol Records | 25078231 |
| US | SJ-512321 | VinylClub Edition | 1984 | Capitol Records | 3405177 |
| US | SJ-12321 | VinylReissue | 1988 | Capitol Records | 9137929 |
| US | B0017721-01 | VinylPicture DiscLimited EditionReissue | 2013 | UMe | 4290685 |
| US | BMG14014V | VinylReissue | 2014 | BMG | 6274299 |
| US | IMPOWER1, 4099964078947 | VinylPicture DiscReissue | 2024 | Sanctuary | 32310138 |
| US | IMPOWER1, 4099964078947 | VinylPicture DiscReissue | 2024 | Sanctuary | 32302611 |
| US | 538906401, 4050538906400 | VinylReissue | 2025 | Sanctuary | 34191553 |
| Uruguay | SLPE 501.534 | VinylPromo | 1984 | EMI | 10611096 |
| Uruguay | SLPE 501.534 | Vinyl | 1984 | EMI | 5194839 |
| Uruguay | SLPE 501.534 | Vinyl | 1984 | EMI | 20836315 |
| Venezuela | EMI-25802 | VinylMisprint | 1984 | EMI | 5034271 |
| Venezuela | EMI-25802 | Vinyl | 1984 | EMI | 1963125 |
| Yugoslavia | LSEMI 11082, EJ 2402001 | Vinyl | 1984 | Jugoton | 910168 |
| Argentina | 18250, 81 2402004 | Cassette | 1984 | EMI | 4860268 |
| Argentina | 2434-96920-0 | CDReissue | -- | Parlophone | 8104852 |
| Argentina | 66873, 81 2402004 | CassetteReissue | -- | EMI | 27850266 |
| Argentina | 7243 4 96920 0 8 | CD | -- | EMI | 1322178 |
| Australasia | 7243 4 96920 0 8 | CDReissue | -- | EMI | 1780938 |
| Australia | TC-EMC.240200 | CassetteReissue | 1988 | EMI | 10836510 |
| Australia | 4969200 | CDReissue | -- | Warner Music Australia | 13100071 |
| Australia | TC - 7460454 | Cassette | -- | EMI | 24786728 |
| Australia | TC-EMC-240200 | CassetteReissue | -- | EMI | 33335069 |
| Australia | TC-EMC-240200 | CassetteReissue | -- | EMI | 26043463 |
| Australia | TC-EMC-240200 | CassetteReissue | -- | EMI | 30750423 |
| Brazil | 31C 264 240200 | Cassette | 1984 | EMI | 9686851 |
| Brazil | 7 46045 2, 746045 2 | CDReissue | 1991 | EMI | 30897609 |
| Brazil | 7 46045 2, 370 746045 2 | CDReissueRepress | 1994 | EMI | 10226819 |
| Brazil | 496920 0 | CDReissue | 1998 | EMI | 3577654 |
| Brazil | 7243 4 96920 0 8 | CDReissue | 1998 | EMI | 12693529 |
| Brazil | 0724349692008 | CDReissueRepress | 2016 | Parlophone | 27693012 |
| Brazil | 0724349692008 | CDReissue | 2016 | Parlophone | 9515233 |
| Brazil | 0724349692008 | CDReissueRepress | 2017 | Parlophone | 13524463 |
| Brazil | 0190295567712 | CDReissueRepress | 2019 | Parlophone | 19841644 |
| Brazil | 0190295567712 | CDReissue | 2019 | Parlophone | 13691013 |
| Brazil | 0190295567712 | CDReissueRepress | 2019 | Parlophone | 16215584 |
| Brazil | 0190295567712 | CDReissueRepress | 2019 | Parlophone | 16021551 |
| Brazil | 0190295567712 | CDReissueRepress | 2019 | Parlophone | 19381378 |
| Brazil | 0190295567712 | CDReissueRepress | -- | Parlophone | 25531132 |
| Brazil | 064-24 0200-1 | CDReissue | -- | EMI | 9945151 |
| Brazil | 31C 264 240200 | Cassette | -- | EMI | 35297596 |
| Brazil | 496920 0 | CDReissue | -- | EMI | 9017114 |
| Brazil | 496920 0 | CDUnofficial ReleaseReissue | -- | EMI (2) | 30312728 |
| Brazil | 7 46045 2 | CDReissue | -- | EMI | 6873531 |
| Brazil | 724349692008 | CDReissue | -- | EMI | 31661687 |
| Bulgaria | 7243 4 96920 0 8 | CDUnofficial Release | 1998 | EMI (2) | 7390746 |
| Bulgaria | 021 | CassetteUnofficial Release | -- | Unison (2) | 6353245 |
| Bulgaria | none | CassetteUnofficial Release | -- | EMI (2) | 8599725 |
| Canada | 4XJ-12321 | Cassette | 1984 | Capitol Records | 12758763 |
| Canada | 4XJ-12321 | Cassette | 1984 | Capitol Records | 6803921 |
| Canada | 4XJ-12321 | Cassette | 1984 | Capitol Records | 8157184 |
| Canada | C4 46045 | CassetteReissue | 1984 | EMI | 5538243 |
| Canada | C4 46045 | CassetteReissue | 1984 | EMI | 10753008 |
| Canada | 7243 4 96920 0 8 | CDReissue | 1998 | EMI Music Canada | 31394474 |
| Canada | 7243 4 96920 0 8 | CDReissue | 1998 | EMI Music Canada | 33474365 |
| Canada | 7243 4 96920 0 8 | CDReissue | 1998 | EMI Music Canada | 8809326 |
| Canada | 4XJ-12321 | Cassette | -- | Capitol Records | 16381917 |
| Canada | 4XJ-512321 | CassetteClub Edition | -- | Capitol Records | 9050903 |
| Canada | 7243 4 96920 0 8 | CDReissue | -- | EMI Music Canada | 669111 |
| Canada | C2 0777 7 46045 2 | CDReissue | -- | Capitol Records | 3684753 |
| Canada | C2 0777 7 46045 2, C2 46045 | CDReissue | -- | Capitol Records | 36503608 |
| Chile | 106100, 746045-4 | Cassette | 1984 | EMI | 6897567 |
| Chile Powerslave (Esclavo Del Poder) |
746045-4, 413244-4 | Cassette | 1984 | EMI | 25615057 |
| Chile Powerslave (Esclavo Del Poder) |
746045-4, 413244-4 | Cassette | 1984 | EMI | 19730188 |
| Colombia | 21981 | Cassette | 1984 | EMI | 20765599 |
| Colombia | 743496920-0 | CDReissue | 1998 | EMI Music Colombia | 9079009 |
| Egypt | SJ-12321 | Cassette | 1984 | Sout El Hob - EMI | 29671501 |
| Egypt | SJ-12321 | Cassette | 1984 | Sout El Hob - EMI | 6028924 |
| Europe | 1C 264 24 0200 4 | Cassette | 1984 | EMI | 2792485 |
| Europe | 238 7 46045 4, 7460454 | Cassette | 1984 | EMI | 446716 |
| Europe | CDP 7 46045 2 | CD | 1984 | EMI | 5539018 |
| Europe | EJ 240200 4 | Cassette | 1984 | EMI | 14554070 |
| Europe | CDP 7 46045 2 | CDReissue | 1986 | EMI | 2395788 |
| Europe | CDP 7 46045 2 | CDReissue | 1986 | EMI | 31842635 |
| Europe | 7243 4 96920 0 8 | CDReissue | 1998 | EMI | 6889439 |
| Europe | 0190295567712 | CDReissue | 2019 | Parlophone | 13426175 |
| Europe | 0777 7 46045 2 9, CDPM 7460452 | CDReissue | -- | EMI | 752250 |
| Europe | 0777 7460445 4 3 | CassetteReissue | -- | EMI United Kingdom | 8376954 |
| Europe | 0777 746045 2 9, 7 46045 2, CDEMS 1539 | CD | -- | EMI United Kingdom | 12649713 |
| Europe | 0777 746045 2 9, 7 46045 2, CDP 7 46045 2, CDEMS 1539 | CDReissue | -- | EMI United Kingdom | 13392144 |
| Europe | 0777 746045 2 9, CDP 7 46045 2, 7 46045 2, CDEMS 1539 | CDReissue | -- | EMI United Kingdom | 1156328 |
| Europe | 0777 746045 4 3 | Cassette | -- | EMI United Kingdom | 13660287 |
| Europe | 1C 264 24 0200 4, 2402004 | Cassette | -- | EMI | 8459207 |
| Europe | 1C 264 24 0200 4, 2402004 | Cassette | -- | EMI | 15147751 |
| Europe | 7243 4 96920 0 8 | CDReissue | -- | EMI | 6302759 |
| Europe | 7243 4 96920 0 8, 4 96920 0, 496 9200 | CDReissueRepress | -- | EMI | 380219 |
| Europe | 7243 4 96920 0 8, 496 9200 | CDReissueRepress | -- | EMI | 9963349 |
| Europe | 7243 4 96920 0 8, 496 9200 | CDReissue | -- | EMI | 3694548 |
| Europe | 7243 4 96920 0 8, 496 9200 | CDReissueRepress | -- | EMI | 16210635 |
| Europe | CDP 7 46045 2 | CDReissue | -- | EMI | 9061791 |
| Europe | CDP 7 46045 2 | CDReissue | -- | EMI | 383125 |
| Europe | CDP 7 46045 2 | CD | -- | EMI | 12521857 |
| Europe | CDP 7 46045 2 | CD | -- | EMI | 5270479 |
| Europe | CDP 7460452, CDPM 7460452 | CDReissue | -- | EMI | 15490026 |
| Europe | none | CDUnofficial Release | -- | Digital Audio Coverversion | 8581032 |
| France | 1C 264 24 0200 4, 24 0200 4 | Cassette | 1984 | EMI | 9836095 |
| France | 2402004, PM464 | Cassette | 1984 | EMI | 2792440 |
| Germany | 1C 264 24 0200 4, 1C 264-24 0200 4 | Cassette | 1984 | EMI | 2870971 |
| Germany | 1C 264 24 0200 4, 1C 264-24 0200 4 | Cassette | 1984 | EMI | 34092247 |
| Germany | 1C 264 24 0200 4, 1C 264-24 0200 4 | Cassette | 1984 | EMI | 20281540 |
| Germany | 238 7 46045 4, 7460454 | CassetteReissue | -- | EMI | 5693608 |
| Germany | CDP 7 46045 2 | CD | -- | EMI | 12234267 |
| Germany | CDP 7 46045 2 | CD | -- | EMI | 32484570 |
| Greece | 262 2402004 | Cassette | 1984 | EMI | 23992700 |
| Greece | 262 2402004 | CassetteReissue | -- | EMI | 3110367 |
| Guatemala | 33240 | Cassette | 1984 | EMI | 29774173 |
| Hungary | none | Cassette | 1985 | Heavy Metal Specialists | 11012839 |
| Indonesia | BB 9565 | CassetteUnofficial Release | 1984 | Billboard | 12759248 |
| Indonesia | TC-EJ 2402004 | Cassette | 1984 | EMI | 8740878 |
| Indonesia | TC-EJ 2402004 | CassetteReissue | 2002 | EMI | 25783573 |
| Israel | TC-POWER1, EJ 240200-4 | CassetteReissue | -- | EMI | 13582612 |
| Italy | 64 2402004 | Cassette | 1984 | EMI | 12812689 |
| Italy | 64 2402004 | Cassette | 1984 | EMI | 14342515 |
| Italy | 64 2402004 | Cassette | 1984 | EMI | 3031863 |
| Italy | IM 08 05 | CDReissue | 2008 | Arnoldo Mondadori Editore | 4539167 |
| Italy | 14SC0040 | CDReissue | 2014 | Parlophone | 5862086 |
| Italy | 0777 746045 2 9 | CDReissue | -- | EMI United Kingdom | 7538356 |
| Italy | 54 2402004, 2 40200 4 | CassetteReissue | -- | EMI | 5684600 |
| Italy | 64 2402004 | CassetteReissue | -- | EMI | 13350387 |
| Japan | ZR28-1218 | Cassette | 1984 | EMI | 9760460 |
| Japan Powerslave = パワースレイヴ-死界の王、オシリスの謎- |
CP32-5043 | CDReissue | 1985 | EMI | 2848234 |
| Japan | CP28-1042 | CDReissue | 1988 | EMI | 5338093 |
| Japan | CP28-1042 | CDRepress | 1989 | EMI | 35601559 |
| Japan | TOCP-6341 | CDPromoReissue | 1990 | EMI | 15196533 |
| Japan | TOCP 3063 | CDReissue | 1995 | EMI | 4447888 |
| Japan | TOCP-50695 | CDReissue | 1998 | EMI | 3088162 |
| Japan | TOCP-50695 | CDPromoReissue | 1998 | EMI | 36815689 |
| Japan | TOCP-53760 | CDReissue | 2006 | EMI | 16490508 |
| Japan | TOCP-53760 | CDReissue | 2006 | EMI | 33585840 |
| Japan | TOCP-53760 | CDReissue | 2008 | EMI | 4503046 |
| Japan | WPCR-80016 | CDReissue | 2014 | Parlophone | 9812613 |
| Japan Powerslave = パワースレイヴ |
WPCR-18198 | CDPromoReissue | 2019 | Parlophone | 31967627 |
| Japan Powerslave = パワースレイヴ |
WPCR-18198 | CDReissue | 2019 | Parlophone | 13643695 |
| Malaysia | 7243 4 96920 0 8 | CDReissue | 1998 | EMI | 6110284 |
| Mexico | CLEM-1222 | Cassette | 1984 | EMI | 18581527 |
| Mexico Poder Esclavizante |
CLEM-1222 | Cassette | 1984 | EMI | 13202373 |
| Mexico | 7243 4 96920 0 8 | CDReissue | 1998 | EMI | 6605558 |
| Mexico | 8216009 | CDReissue | -- | Warner Music Mexico | 13089639 |
| Moldova, Republic of | none | CassetteUnofficial ReleaseReissue | -- | CDSound Records | 27908085 |
| Netherlands | 7 46045 2 | CDReissue | 1989 | EMI | 7035472 |
| Netherlands | 7 46045 2 | CDRepress | 1994 | EMI | 5780358 |
| Netherlands | 238 7 46045 4, 7460454 | Cassette | -- | EMI | 34527241 |
| Netherlands | CDP 7 46045 2 | CDReissue | -- | EMI | 2788413 |
| New Zealand | TC EMC-232 | Cassette | 1984 | EMI | 8051745 |
| Peru | ECA-08.21.727 | Cassette | 1985 | EMI | 13524269 |
| Peru | GE.02.0017 | CassetteReissue | 1986 | EMI | 13915847 |
| Philippines | EJ-2402004 | Cassette | 1984 | EMI | 17157367 |
| Poland | RC 1690 | CassetteUnofficial Release | 1988 | RC | 8587951 |
| Poland | RC 1690 | CassetteUnofficial Release | 1989 | RC | 5571956 |
| Poland | A-009 | CassetteUnofficial Release | 1990 | ALF | 2554474 |
| Poland | B.M.-180 | CassetteUnofficial Release | 1990 | Baron Music | 24581747 |
| Poland | MG 0043 | CassetteUnofficial Release | 1990 | MG Records (2) | 7111272 |
| Poland | MG 0043 | CassetteUnofficial Release | 1991 | MG Records (2) | 6617458 |
| Poland | MG 0043 | CassetteUnofficial Release | 1992 | MG Records (2) | 15526546 |
| Poland | MG 0043 | CassetteUnofficial Release | 1992 | MG Records (2) | 23628284 |
| Poland | 592 | CassetteUnofficial Release | 1998 | Poker Sound | 6418189 |
| Poland | 029 | CassetteUnofficial Release | -- | Digi Music | 5245462 |
| Poland | 1118 | CassetteUnofficial Release | -- | Elbo | 22345291 |
| Poland | 631 | CassetteUnofficial Release | -- | Tact | 2606599 |
| Poland | 631 | CassetteUnofficial Release | -- | Takt Music | 14562642 |
| Poland | 631 | CassetteUnofficial Release | -- | Tact | 30803913 |
| Poland | AA520 | CassetteUnofficial ReleaseReissue | -- | A&A Music (2) | 26340029 |
| Poland | MAX 3457 | CassetteUnofficial Release | -- | MAX (2) | 34899098 |
| Poland | MG 0043 | CassetteUnofficial Release | -- | MG Records (2) | 3440708 |
| Poland | MM-0336 | CassetteUnofficial Release | -- | Mag Magic | 4948373 |
| Poland | none | CassetteUnofficial Release | -- | DECK | 9074936 |
| Poland | none | CassetteUnofficial Release | -- | Not On Label (Iron Maiden) | 12556503 |
| Poland | none | CassetteUnofficial Release | -- | Not On Label (Iron Maiden) | 34273177 |
| Romania | 592 | CassetteUnofficial Release | -- | Poker Sound By Roton | 22177501 |
| Romania | 854 | CassetteUnofficial Release | -- | Vivo (4) | 8078251 |
| Romania | none | CassetteUnofficial ReleaseReissue | -- | Alpha (18) | 25964686 |
| Russia | none | CassetteUnofficial Release | 1997 | Global Music (4) | 9182496 |
| Russia | none | CassetteUnofficial Release | 1997 | Global Music (4) | 24734252 |
| Russia | UL 98214-1 | CDUnofficial ReleaseReissue | 1998 | Спюрк | 7026916 |
| Russia | GM-251/20 | CassetteUnofficial ReleaseReissue | 2002 | Global Music (27) | 25695697 |
| Russia | 0946379525 0 4 | CDReissue | 2006 | Gala Records (5) | 2152801 |
| Russia | 7243 4 96920 0 8 | CDUnofficial ReleaseReissue | 2011 | EMI (2) | 7761368 |
| Russia Migraine |
CUNTROLL051 | Other | 2012 | Cuntroll | 3754010 |
| Russia | CDP 7 46045 2 | CDUnofficial Release | 2014 | EMI (2) | 6590236 |
| Russia | 064 | CassetteUnofficial Release | -- | Angel's Of Hell Records | 7753408 |
| Russia | 064 | CassetteUnofficial ReleaseReissueRepress | -- | Angel's Of Hell Records | 25758328 |
| Russia | 064 | CassetteUnofficial ReleaseReissue | -- | Angel's Of Hell Records | 35439862 |
| Russia | 0777 746045 4 3 | CassetteReissue | -- | EMI United Kingdom | 9167743 |
| Russia | 094 | CassetteUnofficial Release | -- | Гром | 5556127 |
| Russia Powerslave |
1984 | CDUnofficial Release | -- | Not On Label (Iron Maiden) | 33412217 |
| Russia | 1C 064 24 0200 1, 1C 064-24 0200 1, EJ 24 0200 | OtherUnofficial Release | -- | EMI (2) | 34275436 |
| Russia | 482 | CassetteUnofficial ReleaseReissue | -- | Музыкальный Город | 27810045 |
| Russia | 7243 4 957332 2 4 | CDUnofficial Release | -- | EMI (2) | 12827524 |
| Russia | 7243 4 96920 0 8 | CDUnofficial Release | -- | EMI (2) | 12827502 |
| Russia | 7243 4 96920 0 8 , 496 9200 | CDUnofficial ReleaseReissue | -- | Parlophone (2) | 9349971 |
| Russia | ES 202 | CassetteUnofficial ReleaseReissue | -- | Euro Star | 30712511 |
| Russia | IR 1068 | CassetteUnofficial Release | -- | Iron Records (3) | 11576703 |
| Russia | SI-99 | CassetteUnofficial Release | -- | Legend Rock Sound | 21047845 |
| Russia | none | CassetteUnofficial ReleaseReissue | -- | Not On Label (Iron Maiden) | 27867216 |
| Saudi Arabia | 1 | Cassette | -- | TC POWER | 16547451 |
| Saudi Arabia | 1 | Cassette | -- | TC POWER | 29671510 |
| Saudi Arabia | IMD 5690 | CassetteUnofficial Release | -- | IMD (2) | 13633040 |
| Saudi Arabia | IMD 5690 | CassetteUnofficial Release | -- | IMD (2) | 8237272 |
| Singapore & Malaysia | TC-EJ 2402004 | CassetteReissue | 1984 | EMI | 23442836 |
| Singapore & Malaysia | TC-EJ 2402004 | CassetteReissue | 1984 | EMI | 16304062 |
| Singapore, Malaysia & Hong Kong | 7243 8358724 7 | CassetteReissue | 1984 | EMI | 13004817 |
| Singapore, Malaysia & Hong Kong | TC-EJ 2402004 | Cassette | 1984 | EMI | 22883858 |
| Singapore, Malaysia & Hong Kong | TC-EJ 2402004 | Cassette | 1984 | EMI | 34582651 |
| South Africa | EMCJ(N) 2402004 | Cassette | 1984 | EMI | 32895849 |
| South Africa | EMCJ(N) 2402004 | Cassette | 1984 | EMI | 15395991 |
| South Africa | CDEMCJ (WM) 5578 | CDReissue | -- | EMI United Kingdom | 13034173 |
| South Korea | EKPC - 0021, TC EJ 2402001 | CassetteReissue | 1989 | EMI | 7065974 |
| South Korea | EKPD-1583, 7243 4 96920 0 8 | CD | -- | EMI | 13524343 |
| Spain | 268 2402004 | Cassette | 1984 | EMI | 13031357 |
| Spain | 268-240.2004 | Cassette | 1984 | EMI | 1938259 |
| Spain | 268-240.2004 | Cassette | 1984 | EMI | 10755229 |
| Taiwan | 7243 4 96920 0 8 | CDReissue | 1998 | EMI | 15448494 |
